![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10U Wayland 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Wayland 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Alden Blue | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Warsaw Orange | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Wayland 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Akron | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Alden Black | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Dansville Green | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Nunda Black | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Oakfield Blue | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Pavilion Gold | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Pembroke Black | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Attica Blue | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Dansville Black | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Letchworth Black | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Nunda Orange | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Oakfield Gold | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Pavilion Purple | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Perry Blue | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Warsaw Black | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U York Gold | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Alden Gold | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Byron-Bergen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U York Purple | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Letchworth Red | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Attica Orange | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Tri Town Gold | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
10U Wayland 1 | 13 | 0 | 0 | 0 | 0 |
10U Wayland 3 | 13 | 0 | 0 | 0 | 0 |
10U Alden Blue | 12 | 0 | 0 | 0 | 0 |
10U Warsaw Orange | 12 | 0 | 0 | 0 | 0 |
10U Wayland 2 | 12 | 0 | 0 | 0 | 0 |
10U Akron | 11 | 0 | 0 | 0 | 0 |
10U Alden Black | 11 | 0 | 0 | 0 | 0 |
10U Dansville Green | 11 | 0 | 0 | 0 | 0 |
10U Nunda Black | 11 | 0 | 0 | 0 | 0 |
10U Oakfield Blue | 11 | 0 | 0 | 0 | 0 |
10U Pavilion Gold | 11 | 0 | 0 | 0 | 0 |
10U Pembroke Black | 11 | 0 | 0 | 0 | 0 |
10U Attica Blue | 10 | 0 | 0 | 0 | 0 |
10U Dansville Black | 10 | 0 | 0 | 0 | 0 |
10U Letchworth Black | 10 | 0 | 0 | 0 | 0 |
10U Nunda Orange | 10 | 0 | 0 | 0 | 0 |
10U Oakfield Gold | 10 | 0 | 0 | 0 | 0 |
10U Pavilion Purple | 10 | 0 | 0 | 0 | 0 |
10U Perry Blue | 10 | 0 | 0 | 0 | 0 |
10U Warsaw Black | 10 | 0 | 0 | 0 | 0 |
10U York Gold | 10 | 0 | 0 | 0 | 0 |
10U Alden Gold | 9 | 0 | 0 | 0 | 0 |
10U Byron-Bergen | 9 | 0 | 0 | 0 | 0 |
10U York Purple | 9 | 0 | 0 | 0 | 0 |
10U Letchworth Red | 8 | 0 | 0 | 0 | 0 |
10U Attica Orange | 7 | 0 | 0 | 0 | 0 |
10U Tri Town Gold | 7 | 0 | 0 | 0 | 0 |