![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10U Wayland 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Wayland 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Alden 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Warsaw 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Wayland 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Akron 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Alden 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Dansville 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Nunda 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Oakfield Blue | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Pavilion 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Pembroke Black | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Attica 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Dansville 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Letchworth 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Nunda 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Oakfield Gold | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Pavilion 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Perry 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Warsaw 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U York 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Alden 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Byron-Bergen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U York 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Letchworth 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Attica 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10U Tri Town 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
10U Wayland 1 | 13 | 0 | 0 | 0 | 0 |
10U Wayland 3 | 13 | 0 | 0 | 0 | 0 |
10U Alden 2 | 12 | 0 | 0 | 0 | 0 |
10U Warsaw 2 | 12 | 0 | 0 | 0 | 0 |
10U Wayland 2 | 12 | 0 | 0 | 0 | 0 |
10U Akron 1 | 11 | 0 | 0 | 0 | 0 |
10U Alden 1 | 11 | 0 | 0 | 0 | 0 |
10U Dansville 1 | 11 | 0 | 0 | 0 | 0 |
10U Nunda 1 | 11 | 0 | 0 | 0 | 0 |
10U Oakfield Blue | 11 | 0 | 0 | 0 | 0 |
10U Pavilion 1 | 11 | 0 | 0 | 0 | 0 |
10U Pembroke Black | 11 | 0 | 0 | 0 | 0 |
10U Attica 1 | 10 | 0 | 0 | 0 | 0 |
10U Dansville 2 | 10 | 0 | 0 | 0 | 0 |
10U Letchworth 2 | 10 | 0 | 0 | 0 | 0 |
10U Nunda 2 | 10 | 0 | 0 | 0 | 0 |
10U Oakfield Gold | 10 | 0 | 0 | 0 | 0 |
10U Pavilion 2 | 10 | 0 | 0 | 0 | 0 |
10U Perry 1 | 10 | 0 | 0 | 0 | 0 |
10U Warsaw 1 | 10 | 0 | 0 | 0 | 0 |
10U York 1 | 10 | 0 | 0 | 0 | 0 |
10U Alden 3 | 9 | 0 | 0 | 0 | 0 |
10U Byron-Bergen | 9 | 0 | 0 | 0 | 0 |
10U York 2 | 9 | 0 | 0 | 0 | 0 |
10U Letchworth 1 | 8 | 0 | 0 | 0 | 0 |
10U Attica 2 | 7 | 0 | 0 | 0 | 0 |
10U Tri Town 1 | 7 | 0 | 0 | 0 | 0 |