skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
12U Oakfield Gold 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12U Nunda 1 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12U LeRoy Black 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12U Oakfield Blue 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12U Warsaw 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12U Pembroke Green 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12U Akron 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12U Brockport 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12U Pavilion 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12U Pembroke Black 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12U Alden 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12U Arcade 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12U LeRoy Red 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12U Batavia Black 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12U Ark-Can 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12U Attica 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12U Attica 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12U Geneseo 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12U Tri Town 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12U Avon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12U Cal-Mum 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12U Dansville 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12U Letchworth 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12U Perry 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12U Byron-Bergen 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
12U Oakfield Gold 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
12U Nunda 1 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
12U LeRoy Black 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
12U Oakfield Blue 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
12U Warsaw 1 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
12U Pembroke Green 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
12U Akron 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
12U Brockport 1 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
12U Pavilion 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
12U Pembroke Black 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
12U Alden 1 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
12U Arcade 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
12U LeRoy Red 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
12U Batavia Black 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
12U Ark-Can 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
12U Attica 1 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
12U Attica 2 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
12U Geneseo 1 5 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
12U Tri Town 5 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
12U Avon 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
12U Cal-Mum 1 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
12U Dansville 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
12U Letchworth 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
12U Perry 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
12U Byron-Bergen 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00