skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 119

Page 1 of 4

Displaying Results 1 - 30 of 119

Page 1 of 4

Displaying Results 1 - 30 of 97

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  SB  AVG
12U Warsaw 1 17 379 127 132 87 23 8 3 86 4 0 .348
12U Pembroke White 14 0 0 0 0 0 0 0 0 0 0 .000
12U Alden 1 13 0 0 0 0 0 0 0 0 0 0 .000
12U Pembroke Green 13 0 0 0 0 0 0 0 0 0 0 .000
10U Wayland 3 13 0 0 0 0 0 0 0 0 0 0 .000
10U Wayland 1 13 0 0 0 0 0 0 0 0 0 0 .000
12U Tri Town 1 12 0 0 0 0 0 0 0 0 0 0 .000
12U Tri Town 2 12 0 0 0 0 0 0 0 0 0 0 .000
12U Oakfield Blue 12 0 0 0 0 0 0 0 0 0 0 .000
10U Wayland 2 12 0 0 0 0 0 0 0 0 0 0 .000
10U Warsaw 2 12 0 0 0 0 0 0 0 0 0 0 .000
12U Alden 2 12 0 0 0 0 0 0 0 0 0 0 .000
10U Alden 2 12 0 0 0 0 0 0 0 0 0 0 .000
12U Dansville 3 12 0 0 0 0 0 0 0 0 0 0 .000
12U Attica 1 12 0 0 0 0 0 0 0 0 0 0 .000
12U Attica 2 12 0 0 0 0 0 0 0 0 0 0 .000
12U Wayland 3 12 0 0 0 0 0 0 0 0 0 0 .000
12U Wayland 1 12 0 0 0 0 0 0 0 0 0 0 .000
12U Pavilion 1 11 0 0 0 0 0 0 0 0 0 0 .000
10U Oakfield Blue 11 0 0 0 0 0 0 0 0 0 0 .000
10U Akron 1 11 0 0 0 0 0 0 0 0 0 0 .000
10U Pembroke Black 11 0 0 0 0 0 0 0 0 0 0 .000
10U Alden 1 11 0 0 0 0 0 0 0 0 0 0 .000
10U Perry 1 11 0 0 0 0 0 0 0 0 0 0 .000
10U Nunda 1 11 0 0 0 0 0 0 0 0 0 0 .000
12U Nunda 1 11 0 0 0 0 0 0 0 0 0 0 .000
10U Dansville 1 11 0 0 0 0 0 0 0 0 0 0 .000
10U Pavilion 1 11 0 0 0 0 0 0 0 0 0 0 .000
12U Oakfield Gold 11 0 0 0 0 0 0 0 0 0 0 .000
12U Letchworth 2 11 0 0 0 0 0 0 0 0 0 0 .000

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Pitcher

 Team  GP  SO  PC  WP  AB
12U Warsaw 1 17 167 0 0 0
12U Pembroke White 14 0 0 0 0
12U Alden 1 13 0 0 0 0
12U Pembroke Green 13 0 0 0 0
10U Wayland 3 13 0 0 0 0
10U Wayland 1 13 0 0 0 0
12U Tri Town 1 12 0 0 0 0
12U Tri Town 2 12 0 0 0 0
12U Oakfield Blue 12 0 0 0 0
10U Wayland 2 12 0 0 0 0
10U Warsaw 2 12 0 0 0 0
12U Alden 2 12 0 0 0 0
10U Alden 2 12 0 0 0 0
12U Dansville 3 12 0 0 0 0
12U Attica 1 12 0 0 0 0
12U Attica 2 12 0 0 0 0
12U Wayland 3 12 0 0 0 0
12U Wayland 1 12 0 0 0 0
12U Pavilion 1 11 0 0 0 0
10U Oakfield Blue 11 0 0 0 0
10U Akron 1 11 0 0 0 0
10U Pembroke Black 11 0 0 0 0
10U Alden 1 11 0 0 0 0
10U Perry 1 11 0 0 0 0
10U Nunda 1 11 0 0 0 0
12U Nunda 1 11 0 0 0 0
10U Dansville 1 11 0 0 0 0
10U Pavilion 1 11 0 0 0 0
12U Oakfield Gold 11 0 0 0 0
12U Letchworth 2 11 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 97